Purba Karbook Circle Rates
Karbook, Gomati
·
Tripura
Rate Range
₹520 — ₹68,920
| Usage Category | Rate | Unit |
|---|---|---|
| Open Land | ₹37,013 | Kani |
| Open Land | ₹38,288 | Kani |
| Open Land | ₹38,290 | Kani |
| Open Land | ₹66,367 | Kani |
| Open Land | ₹68,920 | Kani |
| Structured Property | ₹520 | Square Feet |
| Structured Property | ₹684 | Square Feet |
| Structured Property | ₹756 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Tripura).
Other Villages in Karbook
Calculate Stamp Duty in Purba Karbook
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.