Mohanpur Circle Rates
Burmu, Ranchi
·
Jharkhand
Rate Range
₹735 — ₹1,52,808
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹50,936 | Decimal |
| Commercial Land | ₹1,52,808 | Decimal |
| Industrial Land | ₹76,404 | Decimal |
| Residential Land | ₹1,01,827 | Decimal |
| Residential construction | ₹735 | Square Feet |
| Residential construction | ₹1,176 | Square Feet |
| Residential construction | ₹2,024 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Burmu
Calculate Stamp Duty in Mohanpur
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.