Pochra Circle Rates
Mandu, Ramgarh
·
Jharkhand
Rate Range
₹2,287 — ₹48,639
| Usage Category | Rate | Unit |
|---|---|---|
| Commercial Construction | ₹2,745 | Square Feet |
| Commercial Construction | ₹3,304 | Square Feet |
| Commercial Construction | ₹3,431 | Square Feet |
| Commercial Construction | ₹4,118 | Square Feet |
| Commercial Construction | ₹4,778 | Square Feet |
| Commercial Construction | ₹5,734 | Square Feet |
| Commercial Land | ₹40,532 | Decimal |
| Commercial Land | ₹48,639 | Decimal |
| Residential Land | ₹20,266 | Decimal |
| Residential Land | ₹24,320 | Decimal |
| Residential construction | ₹2,287 | Square Feet |
| Residential construction | ₹2,745 | Square Feet |
| Residential construction | ₹3,304 | Square Feet |
| Residential construction | ₹4,080 | Square Feet |
| Residential construction | ₹4,896 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mandu
Calculate Stamp Duty in Pochra
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.