Kajru Kala Circle Rates
Pandu, Palamu
·
Jharkhand
Rate Range
₹776 — ₹16,256
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹5,419 | Decimal |
| Commercial Land | ₹16,256 | Decimal |
| Industrial Land | ₹8,128 | Decimal |
| Residential Land | ₹10,837 | Decimal |
| Residential construction | ₹776 | Square Feet |
| Residential construction | ₹1,276 | Square Feet |
| Residential construction | ₹1,779 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Pandu
Calculate Stamp Duty in Kajru Kala
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.