Jharna Khurd Circle Rates
Pandu, Palamu
·
Jharkhand
Rate Range
₹776 — ₹8,072
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹2,691 | Decimal |
| Commercial Land | ₹8,072 | Decimal |
| Industrial Land | ₹4,036 | Decimal |
| Residential Land | ₹5,381 | Decimal |
| Residential construction | ₹776 | Square Feet |
| Residential construction | ₹1,276 | Square Feet |
| Residential construction | ₹1,779 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Pandu
Calculate Stamp Duty in Jharna Khurd
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.