Jharna Kala Circle Rates
Pandu, Palamu
·
Jharkhand
Rate Range
₹776 — ₹17,140
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹5,713 | Decimal |
| Commercial Land | ₹17,140 | Decimal |
| Industrial Land | ₹8,570 | Decimal |
| Residential Land | ₹11,427 | Decimal |
| Residential construction | ₹776 | Square Feet |
| Residential construction | ₹1,276 | Square Feet |
| Residential construction | ₹1,779 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Pandu
Calculate Stamp Duty in Jharna Kala
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.