Ram Bandh Circle Rates
Mohammadganj, Palamu
·
Jharkhand
Rate Range
₹776 — ₹15,820
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹5,273 | Decimal |
| Commercial Land | ₹15,820 | Decimal |
| Industrial Land | ₹7,910 | Decimal |
| Residential Land | ₹10,830 | Decimal |
| Residential construction | ₹776 | Square Feet |
| Residential construction | ₹1,276 | Square Feet |
| Residential construction | ₹1,779 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mohammadganj
Calculate Stamp Duty in Ram Bandh
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.