Dema - 123 Circle Rates
Hariharganj, Palamu
·
Jharkhand
Rate Range
₹1,271 — ₹1,29,306
| Usage Category | Rate | Unit |
|---|---|---|
| Commercial Construction | ₹1,452 | Square Feet |
| Commercial Construction | ₹1,755 | Square Feet |
| Commercial Construction | ₹2,299 | Square Feet |
| Commercial Construction | ₹2,745 | Square Feet |
| Commercial Construction | ₹3,130 | Square Feet |
| Commercial Construction | ₹3,751 | Square Feet |
| Commercial Land | ₹1,07,755 | Decimal |
| Commercial Land | ₹1,29,306 | Decimal |
| Residential Land | ₹71,837 | Decimal |
| Residential Land | ₹86,204 | Decimal |
| Residential construction | ₹1,271 | Square Feet |
| Residential construction | ₹1,513 | Square Feet |
| Residential construction | ₹2,090 | Square Feet |
| Residential construction | ₹2,503 | Square Feet |
| Residential construction | ₹2,712 | Square Feet |
| Residential construction | ₹3,256 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Hariharganj
Calculate Stamp Duty in Dema - 123
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.