Dema Circle Rates
Hariharganj, Palamu
·
Jharkhand
Rate Range
₹705 — ₹89,054
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹29,685 | Decimal |
| Commercial Land | ₹89,054 | Decimal |
| Industrial Land | ₹44,527 | Decimal |
| Residential Land | ₹59,369 | Decimal |
| Residential construction | ₹705 | Square Feet |
| Residential construction | ₹1,160 | Square Feet |
| Residential construction | ₹1,617 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Hariharganj
Calculate Stamp Duty in Dema
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.