Ararua Khurd - 120 Circle Rates
Hariharganj, Palamu
·
Jharkhand
Rate Range
₹1,271 — ₹1,28,285
| Usage Category | Rate | Unit |
|---|---|---|
| Commercial Construction | ₹1,452 | Square Feet |
| Commercial Construction | ₹1,755 | Square Feet |
| Commercial Construction | ₹2,299 | Square Feet |
| Commercial Construction | ₹2,745 | Square Feet |
| Commercial Construction | ₹3,130 | Square Feet |
| Commercial Construction | ₹3,751 | Square Feet |
| Commercial Land | ₹1,06,905 | Decimal |
| Commercial Land | ₹1,28,285 | Decimal |
| Residential Land | ₹74,084 | Decimal |
| Residential Land | ₹88,900 | Decimal |
| Residential construction | ₹1,271 | Square Feet |
| Residential construction | ₹1,513 | Square Feet |
| Residential construction | ₹2,090 | Square Feet |
| Residential construction | ₹2,503 | Square Feet |
| Residential construction | ₹2,712 | Square Feet |
| Residential construction | ₹3,256 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Hariharganj
Calculate Stamp Duty in Ararua Khurd - 120
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.