Sohdag Kala Circle Rates
Bishrampur, Palamu
·
Jharkhand
Rate Range
₹705 — ₹7,230
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹2,410 | Decimal |
| Commercial Land | ₹7,230 | Decimal |
| Industrial Land | ₹3,615 | Decimal |
| Residential Land | ₹4,820 | Decimal |
| Residential construction | ₹705 | Square Feet |
| Residential construction | ₹1,160 | Square Feet |
| Residential construction | ₹1,617 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Bishrampur
Calculate Stamp Duty in Sohdag Kala
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.