Dihariya Circle Rates
Bishrampur, Palamu
·
Jharkhand
Rate Range
₹1,271 — ₹47,436
| Usage Category | Rate | Unit |
|---|---|---|
| Commercial Construction | ₹1,452 | Square Feet |
| Commercial Construction | ₹1,755 | Square Feet |
| Commercial Construction | ₹2,299 | Square Feet |
| Commercial Construction | ₹2,745 | Square Feet |
| Commercial Construction | ₹3,130 | Square Feet |
| Commercial Construction | ₹3,751 | Square Feet |
| Commercial Land | ₹39,531 | Decimal |
| Commercial Land | ₹47,436 | Decimal |
| Residential Land | ₹19,766 | Decimal |
| Residential Land | ₹23,718 | Decimal |
| Residential construction | ₹1,271 | Square Feet |
| Residential construction | ₹1,513 | Square Feet |
| Residential construction | ₹2,090 | Square Feet |
| Residential construction | ₹2,503 | Square Feet |
| Residential construction | ₹2,712 | Square Feet |
| Residential construction | ₹3,256 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Bishrampur
Calculate Stamp Duty in Dihariya
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.