Douna Circle Rates
Mahuwadad, Latehar
·
Jharkhand
Rate Range
₹491 — ₹7,203
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹2,401 | Decimal |
| Commercial Land | ₹7,203 | Decimal |
| Industrial Land | ₹3,602 | Decimal |
| Residential Land | ₹4,802 | Decimal |
| Residential construction | ₹491 | Square Feet |
| Residential construction | ₹981 | Square Feet |
| Residential construction | ₹1,289 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mahuwadad
Calculate Stamp Duty in Douna
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.