Patratu Circle Rates
Garu, Latehar
·
Jharkhand
Rate Range
₹491 — ₹2,240
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹747 | Decimal |
| Commercial Land | ₹2,240 | Decimal |
| Industrial Land | ₹1,120 | Decimal |
| Residential Land | ₹1,493 | Decimal |
| Residential construction | ₹491 | Square Feet |
| Residential construction | ₹981 | Square Feet |
| Residential construction | ₹1,289 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Garu
Calculate Stamp Duty in Patratu
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.