Purnadih Circle Rates
Jamua, Giridih
·
Jharkhand
Rate Range
₹767 — ₹15,735
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹5,245 | Decimal |
| Commercial Land | ₹15,735 | Decimal |
| Industrial Land | ₹7,868 | Decimal |
| Residential Land | ₹10,490 | Decimal |
| Residential construction | ₹767 | Square Feet |
| Residential construction | ₹1,532 | Square Feet |
| Residential construction | ₹2,237 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Jamua
Calculate Stamp Duty in Purnadih
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.