Nawadih - 0409 Circle Rates
Jamua, Giridih
·
Jharkhand
Rate Range
₹767 — ₹1,39,677
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹46,559 | Decimal |
| Commercial Land | ₹1,39,677 | Decimal |
| Industrial Land | ₹69,839 | Decimal |
| Residential Land | ₹93,118 | Decimal |
| Residential construction | ₹767 | Square Feet |
| Residential construction | ₹1,532 | Square Feet |
| Residential construction | ₹2,237 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Jamua
Calculate Stamp Duty in Nawadih - 0409
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.