Karnpura Circle Rates
Ramna, Garhwa
·
Jharkhand
Rate Range
₹772 — ₹16,479
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹5,493 | Decimal |
| Commercial Land | ₹16,479 | Decimal |
| Industrial Land | ₹8,240 | Decimal |
| Residential Land | ₹10,986 | Decimal |
| Residential construction | ₹772 | Square Feet |
| Residential construction | ₹1,444 | Square Feet |
| Residential construction | ₹2,049 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Ramna
Calculate Stamp Duty in Karnpura
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.