Naranga Circle Rates
Jamshedpur, EastSinghbhum
·
Jharkhand
Rate Range
₹1,234 — ₹56,628
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹18,876 | Decimal |
| Commercial Land | ₹56,628 | Decimal |
| Industrial Land | ₹28,314 | Decimal |
| Residential Land | ₹37,752 | Decimal |
| Residential construction | ₹1,234 | Square Feet |
| Residential construction | ₹1,513 | Square Feet |
| Residential construction | ₹1,718 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Jamshedpur
Calculate Stamp Duty in Naranga
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.