Kalimati Circle Rates
Jamshedpur, EastSinghbhum
·
Jharkhand
Rate Range
₹4,080 — ₹10,54,600
| Usage Category | Rate | Unit |
|---|---|---|
| Commercial Construction | ₹4,500 | Square Feet |
| Commercial Construction | ₹5,000 | Square Feet |
| Commercial Construction | ₹5,400 | Square Feet |
| Commercial Construction | ₹6,000 | Square Feet |
| Commercial Land | ₹8,78,800 | Decimal |
| Commercial Land | ₹10,54,600 | Decimal |
| Residential Land | ₹4,39,400 | Decimal |
| Residential Land | ₹5,27,300 | Decimal |
| Residential construction | ₹4,080 | Square Feet |
| Residential construction | ₹4,350 | Square Feet |
| Residential construction | ₹4,540 | Square Feet |
| Residential construction | ₹4,890 | Square Feet |
| Residential construction | ₹5,220 | Square Feet |
| Residential construction | ₹5,450 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Jamshedpur
Calculate Stamp Duty in Kalimati
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.