Kadma Circle Rates
Jamshedpur, EastSinghbhum
·
Jharkhand
Rate Range
₹1,358 — ₹12,81,600
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹20,524 | Decimal |
| Commercial Construction | ₹7,570 | Square Feet |
| Commercial Construction | ₹8,340 | Square Feet |
| Commercial Construction | ₹9,090 | Square Feet |
| Commercial Construction | ₹10,000 | Square Feet |
| Commercial Land | ₹61,572 | Decimal |
| Commercial Land | ₹12,81,600 | Decimal |
| Industrial Land | ₹30,786 | Decimal |
| Residential Land | ₹41,048 | Decimal |
| Residential Land | ₹6,40,800 | Decimal |
| Residential construction | ₹1,358 | Square Feet |
| Residential construction | ₹1,664 | Square Feet |
| Residential construction | ₹1,890 | Square Feet |
| Residential construction | ₹5,940 | Square Feet |
| Residential construction | ₹6,610 | Square Feet |
| Residential construction | ₹7,280 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Jamshedpur
Calculate Stamp Duty in Kadma
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.