Bhalubasa Circle Rates
Jamshedpur, EastSinghbhum
·
Jharkhand
Rate Range
₹4,700 — ₹16,58,200
| Usage Category | Rate | Unit |
|---|---|---|
| Commercial Construction | ₹7,570 | Square Feet |
| Commercial Construction | ₹8,340 | Square Feet |
| Commercial Construction | ₹9,090 | Square Feet |
| Commercial Construction | ₹10,000 | Square Feet |
| Commercial Land | ₹13,81,800 | Decimal |
| Commercial Land | ₹16,58,200 | Decimal |
| Residential Land | ₹6,90,900 | Decimal |
| Residential Land | ₹8,29,100 | Decimal |
| Residential construction | ₹4,700 | Square Feet |
| Residential construction | ₹5,640 | Square Feet |
| Residential construction | ₹6,530 | Square Feet |
| Residential construction | ₹7,090 | Square Feet |
| Residential construction | ₹7,840 | Square Feet |
| Residential construction | ₹8,510 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Jamshedpur
Calculate Stamp Duty in Bhalubasa
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.