Kadamjora Circle Rates
Bodam, EastSinghbhum
·
Jharkhand
Rate Range
₹1,012 — ₹11,660
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹3,887 | Decimal |
| Commercial Land | ₹11,660 | Decimal |
| Industrial Land | ₹5,830 | Decimal |
| Residential Land | ₹7,773 | Decimal |
| Residential construction | ₹1,012 | Square Feet |
| Residential construction | ₹1,238 | Square Feet |
| Residential construction | ₹1,451 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Bodam
Calculate Stamp Duty in Kadamjora
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.