Bonta Circle Rates
Bodam, EastSinghbhum
·
Jharkhand
Rate Range
₹1,012 — ₹13,776
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹4,592 | Decimal |
| Commercial Land | ₹13,776 | Decimal |
| Industrial Land | ₹6,888 | Decimal |
| Residential Land | ₹9,184 | Decimal |
| Residential construction | ₹1,012 | Square Feet |
| Residential construction | ₹1,238 | Square Feet |
| Residential construction | ₹1,451 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Bodam
Calculate Stamp Duty in Bonta
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.