Bhula Circle Rates
Bodam, EastSinghbhum
·
Jharkhand
Rate Range
₹1,012 — ₹30,586
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹10,195 | Decimal |
| Commercial Land | ₹30,586 | Decimal |
| Industrial Land | ₹15,293 | Decimal |
| Residential Land | ₹20,391 | Decimal |
| Residential construction | ₹1,012 | Square Feet |
| Residential construction | ₹1,238 | Square Feet |
| Residential construction | ₹1,451 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Bodam
Calculate Stamp Duty in Bhula
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.