Punsia Circle Rates
Mohanpur, Deoghar
·
Jharkhand
Rate Range
₹932 — ₹7,35,046
| Usage Category | Rate | Unit |
|---|---|---|
| Commercial Construction | ₹1,862 | Square Feet |
| Commercial Construction | ₹2,236 | Square Feet |
| Commercial Construction | ₹3,722 | Square Feet |
| Commercial Construction | ₹4,467 | Square Feet |
| Commercial Construction | ₹6,469 | Square Feet |
| Commercial Construction | ₹7,763 | Square Feet |
| Commercial Land | ₹6,12,538 | Decimal |
| Commercial Land | ₹7,35,046 | Decimal |
| Residential Land | ₹3,06,270 | Decimal |
| Residential Land | ₹3,67,523 | Decimal |
| Residential construction | ₹932 | Square Feet |
| Residential construction | ₹1,119 | Square Feet |
| Residential construction | ₹1,861 | Square Feet |
| Residential construction | ₹2,235 | Square Feet |
| Residential construction | ₹3,234 | Square Feet |
| Residential construction | ₹3,882 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mohanpur
Calculate Stamp Duty in Punsia
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.