Nawdiha Circle Rates
Mohanpur, Deoghar
·
Jharkhand
Rate Range
₹599 — ₹78,048
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹26,016 | Decimal |
| Commercial Land | ₹78,048 | Decimal |
| Industrial Land | ₹39,024 | Decimal |
| Residential Land | ₹52,032 | Decimal |
| Residential construction | ₹599 | Square Feet |
| Residential construction | ₹1,198 | Square Feet |
| Residential construction | ₹1,554 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mohanpur
Calculate Stamp Duty in Nawdiha
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.