Kamatpalak Circle Rates
Mohanpur, Deoghar
·
Jharkhand
Rate Range
₹599 — ₹1,57,470
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹52,490 | Decimal |
| Commercial Land | ₹1,57,470 | Decimal |
| Industrial Land | ₹78,735 | Decimal |
| Residential Land | ₹1,04,980 | Decimal |
| Residential construction | ₹599 | Square Feet |
| Residential construction | ₹1,198 | Square Feet |
| Residential construction | ₹1,554 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mohanpur
Calculate Stamp Duty in Kamatpalak
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.