Charki Pahari Circle Rates
Mohanpur, Deoghar
·
Jharkhand
Rate Range
₹932 — ₹11,40,023
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹26,016 | Decimal |
| Commercial Construction | ₹1,862 | Square Feet |
| Commercial Construction | ₹2,236 | Square Feet |
| Commercial Construction | ₹3,722 | Square Feet |
| Commercial Construction | ₹4,467 | Square Feet |
| Commercial Construction | ₹6,469 | Square Feet |
| Commercial Construction | ₹7,763 | Square Feet |
| Commercial Land | ₹9,50,019 | Decimal |
| Commercial Land | ₹11,40,023 | Decimal |
| Industrial Land | ₹39,024 | Decimal |
| Residential Land | ₹4,75,010 | Decimal |
| Residential Land | ₹5,70,013 | Decimal |
| Residential construction | ₹932 | Square Feet |
| Residential construction | ₹1,119 | Square Feet |
| Residential construction | ₹1,861 | Square Feet |
| Residential construction | ₹2,235 | Square Feet |
| Residential construction | ₹3,234 | Square Feet |
| Residential construction | ₹3,882 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mohanpur
Calculate Stamp Duty in Charki Pahari
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.