Chaksrimisirbandh Circle Rates
Mohanpur, Deoghar
·
Jharkhand
Rate Range
₹599 — ₹21,87,865
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹26,016 | Decimal |
| Commercial Construction | ₹1,862 | Square Feet |
| Commercial Construction | ₹2,236 | Square Feet |
| Commercial Construction | ₹3,722 | Square Feet |
| Commercial Construction | ₹4,467 | Square Feet |
| Commercial Construction | ₹6,469 | Square Feet |
| Commercial Construction | ₹7,763 | Square Feet |
| Commercial Land | ₹78,048 | Decimal |
| Commercial Land | ₹21,87,865 | Decimal |
| Industrial Land | ₹39,024 | Decimal |
| Residential Land | ₹52,032 | Decimal |
| Residential Land | ₹10,93,932 | Decimal |
| Residential construction | ₹599 | Square Feet |
| Residential construction | ₹1,119 | Square Feet |
| Residential construction | ₹1,198 | Square Feet |
| Residential construction | ₹1,554 | Square Feet |
| Residential construction | ₹2,235 | Square Feet |
| Residential construction | ₹3,882 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Mohanpur
Calculate Stamp Duty in Chaksrimisirbandh
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.