Pokharia Circle Rates
Madhupur, Deoghar
·
Jharkhand
Rate Range
₹932 — ₹6,22,354
| Usage Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹6,849 | Decimal |
| Commercial Construction | ₹1,862 | Square Feet |
| Commercial Construction | ₹2,236 | Square Feet |
| Commercial Construction | ₹3,722 | Square Feet |
| Commercial Construction | ₹4,467 | Square Feet |
| Commercial Construction | ₹6,469 | Square Feet |
| Commercial Construction | ₹7,763 | Square Feet |
| Commercial Land | ₹5,18,628 | Decimal |
| Commercial Land | ₹6,22,354 | Decimal |
| Industrial Land | ₹10,274 | Decimal |
| Residential Land | ₹2,59,315 | Decimal |
| Residential Land | ₹3,11,177 | Decimal |
| Residential construction | ₹932 | Square Feet |
| Residential construction | ₹1,119 | Square Feet |
| Residential construction | ₹1,861 | Square Feet |
| Residential construction | ₹2,235 | Square Feet |
| Residential construction | ₹3,234 | Square Feet |
| Residential construction | ₹3,882 | Square Feet |
Rates shown are government guideline minimum values for property registration. Source: NGDRS (Jharkhand).
Other Villages in Madhupur
Calculate Stamp Duty in Pokharia
Enter property value to estimate stamp duty and registration charges
Total
Approximate. Verify with your sub-registrar before transactions.